ITB BUNGALOW! COMPLETELY RENOVATED, NEW ROOF, NEW WINDOWS, NEW FLOORING, NEW BATHROOMS, NEW HARDWARE, NEW KITCHEN, NEW 42'' CABINETS, GRANITE COUNTER TOPS, SS APPLIANCES, SMOOTH TOP RANGE, OPEN FLOOR PLAN, LAUNDRY ROOM, FENCED IN BACKYARD, CARPORT, NEW ELECTRICAL, NEW HVAC, NEW GUTTERS, NEW LIGHTING,NEW TANKLESS HOT WATER HEATER, OFF STREET PARKING, AND MUCH MORE! MUST SEE! WALK TO DOWNTOWN, CLOSE TO RDU, RTP, AND SHOPPING!
MLS # | 100429462 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1957 |
Days On Site | 482 |
Listing Provided By | Imagination Homes LLC | Alex Rivers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,462 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.13 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Foyer, Master Downstairs, Central Vacuum, Eat-in Kitchen |
Appliances | Refrigerator, Range, Microwave - Built-In, Ice Maker, Dishwasher |
Exterior Features | Thermal Windows |
---|---|
Construction Materials | Brick/Stone, Brick Veneer, Fiber Cement |
Lot Features | Interior Lot, Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Additional Parking, Concrete, Off Street |
Utilities | Natural Gas Available |
---|
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27610 |
Area | Wake |
Community Name | Not In Subdivision |
School District | Wake |
Elementary School | Wake County |
Middle School | Wake County |
High School | Wake |
Listing VS Median (in Not In Subdivision) | |
Price: $2,895 low | high Med: $294,900 SqFt: 1,462 low | high Med: 3,300 $ / SqFt: $2 low | high Med: $89 On site: 482 low | high Med: 120 |