CURRENT SPECIAL: 1 MONTH FREE RENT Apartment Details: Single Level Duplex Patio Home One Bed | One Bath Vaulted Ceilings with Ceiling Fan/Light Combo Glazed Concrete Floors Black Appliance Package (Fridge, DW, Microwave and Stove) Washer/Dryer Connections (4 prong electric) Tub/Shower Combo - Single vanity Pantry w/shelves Large Front Patio On-site parking Utilities - Monthly Costs: Water/Sewer/Trash Included Electric - Resident Responsible for setting up Pets accepted with non-refundable $500 pet fee and monthly pet rent based on paw score. Security Deposits range from $500-2 months rent and are based on credit. Tenants will be required to maintain renters insurance policy, with $100k liability minimum and will be enrolled in the Resident Benefits Program (RBP) at a cost of $50 per month. Experience seamless utility setup with our complimentary concierge service! Say goodbye to the hassle of contacting multiple utility providers with just one phone call; our team will ensure all your utilities are connected for a smooth move-in process. Enjoy the convenience and peace of mind knowing that your essential services are taken care of effortlessly.
MLS# | 100474667 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2015 |
Days On Site | 82 |
Listing Provided By | T & S Rentals LLC | Ashley C Valenzuela |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 |
Acreage | 0.03 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | Masonboro Elementary |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Not In Subdivision) | |
Price: $1,295 low | high Med: $275,000 On Site: 82 low | high Med: 88.000000 |