Charming 3-bed, 2-bath single-story home offering modern comforts and convenience. This property features a nice open floor plan on a large corner lot. Enjoy easy living in a desirable neighborhood, Easy commute to the beach and Wilmington. Don't miss out on this opportunity to make this house your home!
Mls | 100430011 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $361 |
Subtype | Resale |
Status | Active |
Year | 2011 |
Days On Site | 285 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Karina Olson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,131 |
Garage | 1 |
Storys | 1 |
Zoning | R-30M |
Acreage | 0.46 |
State | NC |
---|---|
County | Onslow |
City | Maple Hill |
Zip Code | 28454 |
Area | Onslow |
Community Name | The Villas at Jackson Court |
School District | Onslow |
Elementary School | Meadow View |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in The Villas at Jackson Court) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,131 low | high Med: 1,131 $ / SqFt: $177 low | high Med: $177 On Site: 285 low | high Med: 285.000000 |