Welcome to this charming 3 bedroom 2 bath brick ranch in a established neighborhood on over a half acre lot close to the high school. This home features a family room and a den with a fireplace and a fenced in back yard for the kids to play in. New LVP flooring and a two car carport. Great opportunity to make this home your own.
MLS # | 100503720 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 56 |
Listing Provided By | 1st Class Real Estate Triangle East | Christopher Wesley Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,526 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R 1Res. Dist. Low Density |
Acreage | 0.51 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Fireplace(s), Electric, Heat Pump |
Interior Features | Master Downstairs, Walk-in Shower |
Appliances | Electric Cooktop, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Foundation Details | Brick/Mortar |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
Utilities | Sewer Available, Water Available |
---|
Property | 2301 |
---|
State | NC |
---|---|
County | Franklin |
City | Louisburg |
Zip Code | 27549 |
Area | Franklin |
Community Name | Not In Subdivision |
School District | Louisburg |
Elementary School | Louisburg |
Middle School | Terrell Lane |
High School | Louisburg |
Listing VS Median (in Not In Subdivision) | |
Price: $269,900 low | high Med: $294,900 SqFt: 1,526 low | high Med: 3,300 $ / SqFt: $177 low | high Med: $89 On site: 56 low | high Med: 120.000000 |