READY TO BUILD lot in waterfront community. This lot offers the perfect balancesecluded enough to enjoy the peace and serenity of rural living, yet conveniently close to Elizabeth City, Hertford, Edenton, the Outer Banks, and the Hampton Roads metro area. Here, you truly get the best of both worlds. This lot is partially cleared providing you the flexibility to customize for added privacy towards the back of the lot. Community amenities include a boat & boat slips for property owners. *** House pad in place as well as septic permit on file***
MLS# | 100486408 |
---|---|
Listing Type | For Sale |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Iron Valley Real Estate Elizabeth City | Curtis Godfrey |
Zoning | R |
---|---|
Acreage | 3.80 |
Property View | River |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Rivers Edge Perquimans |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Rivers Edge Perquimans) | |
Price: $74,900 low | high Med: $0 On Site: 9 low | high Med: |