This Caleb ranch plan with 2 car garage can be built on any home site; comes with finished room over the garage (also includes a 10' x 10' unfinished attic storge area); very open plan with Main BR on one side and 2 large additional bedrooms on other side of the home; natural gas heat, fireplace, range and water heater; Lots of included features like granite in kit with island and main bath, ceramic tile floor and shower in main bath, LVP upgraded flooring all areas except stairs, bedrooms & closets; large home sites give you lots of privacy
Mls | 100426955 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $800 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 300 |
Listing Provided By | Howard Hanna William E. Wood/Va Beach | Nancy Bass |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,090 |
Garage | 2 |
Storys | 1 |
Zoning | SFM |
Acreage | 0.49 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Waterleigh |
School District | Currituck County High |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High |
Listing VS Median (in Waterleigh) | |
Price: $513,875 low | high Med: $560,330 SqFt: 2,090 low | high Med: 2,397 $ / SqFt: $246 low | high Med: $236 On Site: 300 low | high Med: 25.000000 |