All building and house being sold as is. Brick home with a metal roof on 38 acres. Farm was approximately 28 acres of cleared land, some wood land, a pond, and borders a creek on the north. Private setting off the highway with many outbuildings. Large yard trees and grapevines along with mature shrubbery surround the homesite. Farm is on both sides of Middle Road.
MLS# | 100437872 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 213 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,960 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | None |
Acreage | 38.00 |
State | NC |
---|---|
County | Jones |
City | Trenton |
Zip Code | 28585 |
Area | Jones |
Community Name | Not In Subdivision |
School District | Jones Senior High |
Elementary School | Trenton |
Middle School | Jones Middle |
High School | Jones Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $415,000 low | high Med: $275,000 SqFt: 1,960 low | high Med: 2,240 $ / SqFt: $212 low | high Med: $123 On Site: 213 low | high Med: 99 |