Spacious over 2000sqft wood and brick home in the heart of the small town of Roseboro on a corner lot with attached carport. Huge den and master bedroom downstairs along with formal dining room with picture window. Upstairs landing living area along with three additional bedrooms.
MLS # | 100466977 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1974 |
Days On Site | 276 |
Listing Provided By | Live Oak Real Estate | Brad B Wooddell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,221 |
Car Port | Yes |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.28 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs |
Roof | Shingle |
---|---|
Construction Materials | Brick Veneer, Wood Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, Off Street |
Utilities | Water Available |
---|
State | NC |
---|---|
County | Sampson |
City | Roseboro |
Zip Code | 28382 |
Area | Sampson |
Community Name | Not In Subdivision |
School District | Sampson |
Elementary School | Roseboro Elementary School |
Middle School | Roseboro-Salemburg Middle School |
High School | Sampson |
Listing VS Median (in Not In Subdivision) | |
Price: $114,900 low | high Med: $294,900 SqFt: 2,221 low | high Med: 3,300 $ / SqFt: $52 low | high Med: $89 On site: 276 low | high Med: 120.000000 |