Wooded acreage outside the city limits in Robbins. Is this your next peaceful spot to own, build and enjoy? Sale is subject to Clerk of Court 10 day upset bid process and approval.
MLS# | 100486196 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Everything Pines Partners LLC | Monica Hawke |
Zoning | RA |
---|---|
Acreage | 4.02 |
State | NC |
---|---|
County | Moore |
City | Robbins |
Zip Code | 27325 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Robbins Elementrary |
Listing VS Median (in Not In Subdivision) | |
Price: $40,000 low | high Med: $278,500 On Site: 9 low | high Med: 40.5 |