Nestled in the peaceful, gated community of Carolina Trace, this upgraded 3-bedroom, 2-bath ranch-style home offers easy, one-level living with natural landscaping and an open-concept layout. The spacious kitchen, dining, and living areas flow together seamlessly, and a bright flex space provides the perfect spot for a sunroom or home office. The home also features, fireplace with built-ins, an attached garage and is located within the Woodfield neighborhood, which includes access to a private pool and tennis courts through its homeowners association. woodfieldownersassociation.com Carolina Trace is a master-planned community known for its scenic beauty, 315-acre lake, and wide range of amenities. While the home is not part of the Carolina Trace Country Club, residents and non-residents alike can choose to join the club for access to two Robert Trent Jones-designed golf courses, a clubhouse with dining, a fitness center, tennis courts, and a seasonal pool. Membership is optional and does not transfer with the property. Enjoy the perfect combination of privacy, nature, and resort-style livingall within minutes of local shopping, dining, and commuter routes.
MLS # | 100507996 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $710 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 37 |
Listing Provided By | Premier Real Estate of the Sandhills LLC | Michelle Lasater Denson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,504 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | RR |
Acreage | 0.57 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, Bookcases |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off Street, Unpaved |
Utilities | Sewer Connected, Water Connected |
---|
Property | 1759 |
---|
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27332 |
Area | Lee |
Community Name | Carolina Trace |
School District | Lee County Schools |
Elementary School | J. Glenn Edwards Elem |
Middle School | East Lee Middle |
High School | Lee County High |
Listing VS Median (in Carolina Trace) | |
Price: $285,000 low | high Med: $349,000 SqFt: 1,504 low | high Med: 2,369 $ / SqFt: $189 low | high Med: $147 On site: 37 low | high Med: 8.000000 |