Waterfront home located on the water in a gated community called Albemarle Plantation. It's rare to find a waterfront home come available within this community! Brick home includes 3 bedrooms, 2.5 bathrooms with a finished room over the garage that is ideal for an office, workout room or even a potential 4th bedroom. Albemarle Plantation offers residents access to a variety of amenities: an 18-hole golf course, tennis courts, exercise facility, bocce ball courts, dog park, community center, two onsite restaurants, and various social clubs. A deep water marina is located just around the bend from this property and is also part of the HOA. Spend your free time boating and fishing on the various waterways of Northeastern NC!
MLS# | 100453516 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,993 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 225 |
Listing Provided By | United Country Forbes Realty & Auctions LLC | James Moyler |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,592 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.62 |
Water Front | Yes |
Property View | Creek, Stream, River |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $765,000 low | high Med: $599,000 SqFt: 2,592 low | high Med: 3,023 $ / SqFt: $295 low | high Med: $198 On Site: 225 low | high Med: 27.000000 |