Charming cottage w 2BR & 2Baths. Many upgrades over the years including the baths and recently the kitchen. The front porch has been enclosed and adds another room. The house is located on a spacious 1.3 acres waterfront lot with over 200' of bulkheaded shoreline. Glass doors from the kitchen lead to a rear deck (12x12) that offers panoramic views or stroll to the shore side and enjoy the view from another platform (10'x4''x19'5'') just over the water. There are two storage sheds (8x10 & 12x16). The property is in a flood zone. It is just a few miles to public boat ramps at Lewis' Creek or by the NC state ferry and a wonderful small beach. It is being used as a second home, and easy to show.
MLS # | 100440979 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 445 |
Listing Provided By | Realty World First Coast Rlty | Penny E Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 930 |
Story(s) | 1 |
Zoning | unzoned |
Acreage | 1.33 |
Water Front | Yes |
Property View | Sound View, Water |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Propane |
Interior Features | Master Downstairs, Ceiling Fan(s), Pantry, Eat-in Kitchen |
Window Features | Blinds |
Appliances | Water Softener, Washer, Stove/Oven - Gas, Refrigerator, Microwave - Built-In, Dryer |
Roof | Composition |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Block |
Lot Features | Open Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off Street, On Site, Unpaved |
State | NC |
---|---|
County | Carteret |
City | Cedar Island |
Zip Code | 28520 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $425,000 low | high Med: $289,998 SqFt: 930 low | high Med: 2,390 $ / SqFt: $457 low | high Med: $122 On site: 445 low | high Med: 72.000000 |