Take advantage of this ideally located slip. You've waited all these years to untie from the dock and catch a sunset, dinner on the water or get today's fresh catch. Allow yourself the chance at enjoying the spontaneous lifestyle that you deserve....and head out into the blue.....
MLS# | 100439867 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 208 |
Listing Provided By | St James Properties LLC | Dave Poletti |
Pool | Yes |
---|---|
Zoning | SJ-PUD |
Golf Course | Yes |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
Listing VS Median (in St James) | |
Price: $99,000 low | high Med: $749,250 On Site: 208 low | high Med: 32.000000 |