MLS # | 100464388 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 314 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | James Arvin |
Zoning | Rmf-Ld |
---|---|
Acreage | 1.00 |
Utilities | Municipal Sewer Available, Municipal Water Available |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 30 | Avg $ Per SqFt: $25.31 | Min Sale Price: $825 | Max Sale Price: $249,500 | Med Sale Price: $1,352 |
Date: May 2025 | Sales: 47 | Avg $ Per SqFt: $155.53 | Min Sale Price: $1,095 | Max Sale Price: $495,000 | Med Sale Price: $250,000 |
Date: Apr 2025 | Sales: 36 | Avg $ Per SqFt: $157.24 | Min Sale Price: $875 | Max Sale Price: $550,000 | Med Sale Price: $228,000 |
Date: Mar 2025 | Sales: 27 | Avg $ Per SqFt: $163.51 | Min Sale Price: $825 | Max Sale Price: $505,000 | Med Sale Price: $304,740 |
Date: Feb 2025 | Sales: 11 | Avg $ Per SqFt: $147.68 | Min Sale Price: $1,400 | Max Sale Price: $361,900 | Med Sale Price: $271,500 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $160.73 | Min Sale Price: $177,000 | Max Sale Price: $425,000 | Med Sale Price: $267,500 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $134.7 | Min Sale Price: $1,250 | Max Sale Price: $330,000 | Med Sale Price: $224,999 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $162.89 | Min Sale Price: $145,000 | Max Sale Price: $395,000 | Med Sale Price: $279,950 |
Date: Oct 2024 | Sales: 20 | Avg $ Per SqFt: $155.01 | Min Sale Price: $48,000 | Max Sale Price: $420,000 | Med Sale Price: $307,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $154.31 | Min Sale Price: $144,000 | Max Sale Price: $430,000 | Med Sale Price: $229,900 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $148.88 | Min Sale Price: $29,800 | Max Sale Price: $395,000 | Med Sale Price: $230,250 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $149.24 | Min Sale Price: $170,000 | Max Sale Price: $255,000 | Med Sale Price: $217,000 |
Jun 2025 | |
---|---|
Sales: | 30 |
Avg $ Per SqFt: | $25.31 |
Min Sale Price: | $825 |
Max Sale Price: | $249,500 |
Med Sale Price: | $1,352 |
May 2025 | |
Sales: | 47 |
Avg $ Per SqFt: | $155.53 |
Min Sale Price: | $1,095 |
Max Sale Price: | $495,000 |
Med Sale Price: | $250,000 |
Apr 2025 | |
Sales: | 36 |
Avg $ Per SqFt: | $157.24 |
Min Sale Price: | $875 |
Max Sale Price: | $550,000 |
Med Sale Price: | $228,000 |
Mar 2025 | |
Sales: | 27 |
Avg $ Per SqFt: | $163.51 |
Min Sale Price: | $825 |
Max Sale Price: | $505,000 |
Med Sale Price: | $304,740 |
Feb 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $147.68 |
Min Sale Price: | $1,400 |
Max Sale Price: | $361,900 |
Med Sale Price: | $271,500 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $160.73 |
Min Sale Price: | $177,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $267,500 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $134.7 |
Min Sale Price: | $1,250 |
Max Sale Price: | $330,000 |
Med Sale Price: | $224,999 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $162.89 |
Min Sale Price: | $145,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $279,950 |
Oct 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $155.01 |
Min Sale Price: | $48,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $307,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $154.31 |
Min Sale Price: | $144,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $229,900 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $148.88 |
Min Sale Price: | $29,800 |
Max Sale Price: | $395,000 |
Med Sale Price: | $230,250 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $149.24 |
Min Sale Price: | $170,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $217,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Blue Creek |