15,750 sq. ft. industrial building in the Industrial Park on a 3.82-acre corner lot on Business Drive. Zoned I with many uses, it features 30 ft. ceilings, five high-bay doors, two bathrooms, Fire sprinkler and 16,233 sq. ft. of impervious area for expansion. Currently divided into a 6,000 sq. ft. space (leased through May 2025) and a 9,750 sq. ft. space available for immediate use.
MLS# | 100486893 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 132 |
Listing Provided By | Hamad Realty | Samer Hamad |
N/A | 208 |
---|---|
Zoning | I |
Acreage | 3.82 |
Heating Yes / No | Yes |
---|---|
Heating | Baseboard, Electric |
Roof | Insulated, Steel Joists/Truss, Metal |
---|---|
Construction Materials | Metal Siding |
Foundation Details | Slab |
Lot Features | Corner Lot, Open Lot, Wetlands |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, On Site |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $2,375,000 low | high Med: $295,000 SqFt: 208 low | high Med: 1,821 $ / SqFt: $11,418 low | high Med: $162 On site: 132 low | high Med: 97.000000 |