Come and build that dream beach home on Topsail Island. Lot is 3rd row back from ocean and has direct beach access from 18th Ave. See attached permits in the documents section.
MLS# | 100485504 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Intracoastal Realty Corp. | Steve Smith |
Zoning | R-8 |
---|---|
Acreage | 0.17 |
Property View | Marsh View |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Ocean Breeze |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Ocean Breeze) | |
Price: $325,000 low | high Med: $0 On Site: 21 low | high Med: |