Pre-Sale. Entered for Comp Purposes.
Mls | 100428094 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,500 |
Subtype | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 296 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,438 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Zoning | Pinehurst |
Acreage | 0.63 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $1,101,358 low | high Med: $1,014,150 SqFt: 3,438 low | high Med: 2,674 $ / SqFt: $320 low | high Med: $379 On Site: 296 low | high Med: 76.000000 |