Pre-Sale. Entered for Comp Purposes.
MLS# | 100441306 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 200 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,728 |
Parking Cap | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.59 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $1,307,533 low | high Med: $1,014,150 SqFt: 3,728 low | high Med: 2,674 $ / SqFt: $351 low | high Med: $379 On Site: 200 low | high Med: 50.000000 |