MLS# | 100417758 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2002 |
Days On Site | 477 |
Listing Provided By | Coastal Marine Inc | Matt Jones |
Zoning | Marina |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $243.01 | Min Sale Price: $52,000 | Max Sale Price: $410,000 | Med Sale Price: $74,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $266.12 | Min Sale Price: $32,000 | Max Sale Price: $585,000 | Med Sale Price: $530,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $180.91 | Min Sale Price: $475,000 | Max Sale Price: $595,000 | Med Sale Price: $535,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $278.26 | Min Sale Price: $32,000 | Max Sale Price: $500,000 | Med Sale Price: $399,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $328.1 | Min Sale Price: $47,500 | Max Sale Price: $955,000 | Med Sale Price: $609,101 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $150.06 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $265.7 | Min Sale Price: $250,000 | Max Sale Price: $550,000 | Med Sale Price: $400,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $300.45 | Min Sale Price: $60,000 | Max Sale Price: $545,000 | Med Sale Price: $285,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $313.12 | Min Sale Price: $39,000 | Max Sale Price: $640,000 | Med Sale Price: $175,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $235.47 | Min Sale Price: $220,000 | Max Sale Price: $850,000 | Med Sale Price: $289,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $181.88 | Min Sale Price: $25,000 | Max Sale Price: $275,000 | Med Sale Price: $135,000 |
Feb 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $243.01 |
Min Sale Price: | $52,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $74,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $266.12 |
Min Sale Price: | $32,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $530,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.91 |
Min Sale Price: | $475,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $535,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $278.26 |
Min Sale Price: | $32,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $399,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $328.1 |
Min Sale Price: | $47,500 |
Max Sale Price: | $955,000 |
Med Sale Price: | $609,101 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $150.06 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $265.7 |
Min Sale Price: | $250,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $400,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $300.45 |
Min Sale Price: | $60,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $285,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $313.12 |
Min Sale Price: | $39,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $175,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $235.47 |
Min Sale Price: | $220,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $289,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $181.88 |
Min Sale Price: | $25,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $135,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Oriental Harbor Village Marina |