New Construction in Mill Creek Cove, just 15 Minutes from the beach! This 1709 Floor plan features a beautiful open concept. The kitchen has beautiful white cabinets and granite kitchen countertops with a full kitchen backsplash. This home will have laminated wood flooring in the main areas of the home. There is Wainscotting and crown molding trim is included in the dining area. Crown Moulding is included in the master suite also. $1000 builder deposit to reserve. This home will start construction soon. Mill Creek Cove offers a large spacious pool, clubhouse for gatherings, an exercise room, tennis courts, and a golf putting green. Photos are of the same floorplan in another community.
MLS# | 100437356 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 435 |
Listing Provided By | ADAMS HOMES REALTY NC INC | Jacquelyn N Maxwell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,709 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R75 |
Acreage | 0.37 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Foyer, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Stone, Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, On Site |
Utilities | Community Water |
---|
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Mill Creek Cove |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Mill Creek Cove) | |
Price: $341,100 low | high Med: $359,900 SqFt: 1,709 low | high Med: 2,100 $ / SqFt: $200 low | high Med: $171 On site: 435 low | high Med: 511.000000 |