Discover the perfect blend of modern comfort and country charm in this stunning 5-bedroom modern farmhouse, set on over 15 acres! Ideally located with easy access to Raleigh, Cary, Research Triangle Park, Fort Bragg, and Moore County, this home offers both seclusion and convenience. Step inside to an inviting open-concept floor plan featuring a spacious eat-in kitchen, large walk-in pantry, and a formal dining room. The 2-story living room showcases a cozy wood-burning fireplace and expansive windows that fill the space with natural light. The first-floor primary suite is a true retreat, complete with a generous walk-in closet and a spa-like bathroom complete with a garden tub and tile shower. Upstairs, you'll find four additional bedrooms, two full bathrooms, and a large bonus room offering plenty of space for work, play, or relaxation. This property is the perfect balance of privacy, space, and modern convenience welcome home!
MLS # | 100501970 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 66 |
Listing Provided By | Everything Pines Partners Sanford | Tracey Elizabeth Greene |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,480 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RA |
Acreage | 15.15 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Kitchen Island, Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Appliances | Wall Oven, Vent Hood, Refrigerator, Microwave - Built-In, Dishwasher, Cooktop - Electric |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Wetlands, Wooded |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, Concrete |
Utilities | Water Connected |
---|
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27332 |
Area | Lee |
Community Name | Not In Subdivision |
School District | Lee County Schools |
Elementary School | Greenwood Elementary |
Middle School | SanLee Middle |
High School | Southern Lee High School |
Listing VS Median (in Not In Subdivision) | |
Price: $859,000 low | high Med: $294,900 SqFt: 3,480 low | high Med: 3,300 $ / SqFt: $247 low | high Med: $89 On site: 66 low | high Med: 120 |