809 & 829 CONWAY RD FAIR BLUFF NC --- residence structure AND commercial building on shared parcel..... residence includes: approx 1440 square feet, 3 bedrooms, 1 bathroom, living room, kitchen/dining combo, add'l room/office, covered front porch, metal roof... zoning will allow ''house'' to be utilized as professional office (insurance, accountant, lawyer etc)..... commercial building includes: approx 2800 square feet, front retail space w/ cooler display, 2 front offices, large workshop space, washroom, 2 bathrooms, covered front entry, metal roof, paved parking..... great location in revitalizing Uptown Fair Bluff near Town Hall, grocery store and new Uptown business complex..... NOTES: house and shop share single water meter/connection... measurements may be approximate based on multiple data sources, including LA manual efforts... 1 of the rooms identified as bedroom in the house does not have a closet
MLS # | 100506307 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 45 |
Listing Provided By | Atlantic Blue Coast Realty LLC | Eric D Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,440 |
Basement | Y |
Story(s) | 1 |
Zoning | CB-O |
Acreage | 0.51 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Interior Features | None, Eat-in Kitchen |
Roof | Metal |
---|---|
Construction Materials | Aluminum Siding, Vinyl Siding |
Lot Features | See Remarks |
Attached Garage Yes / No | No |
---|---|
Parking Features | Unpaved |
Utilities | Water Connected, Sewer Connected, See Remarks |
---|
State | NC |
---|---|
County | Columbus |
City | Fair Bluff |
Zip Code | 28439 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | West Columbus |
Elementary School | Cerro Gordo |
Middle School | Cerro Gordo |
High School | West Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $275,000 low | high Med: $294,900 SqFt: 1,440 low | high Med: 3,300 $ / SqFt: $191 low | high Med: $89 On site: 45 low | high Med: 120.000000 |