This brick home has 3 bedrooms, 2 full bathrooms, family room, formal dining room, and laundry room. The kitchen has white cabinets and cabinets separating the kitchen and family room. . The home is ready to move into with freshly painted walls, and updated bathrooms...... There is a carport with storage room and a screened back porch to enjoy the large backyard. You will also enjoy watching the horses and cows in the pasture across the street.
MLS # | 100503775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 55 |
Listing Provided By | Clinton Realty Co. | Gail K Gainey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,310 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RA |
Acreage | 0.37 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Gas Pack, Forced Air, Propane |
Interior Features | Foyer, Master Downstairs, Walk-in Shower |
Window Features | Blinds |
Roof | Shingle |
---|---|
Construction Materials | Brick Veneer |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site |
State | NC |
---|---|
County | Sampson |
City | Roseboro |
Zip Code | 28382 |
Area | Sampson |
Community Name | Not In Subdivision |
School District | Lakewood High School |
Elementary School | Roseboro Elementary School |
Middle School | Roseboro-Salemburg Middle School |
High School | Lakewood High School |
Listing VS Median (in Not In Subdivision) | |
Price: $183,500 low | high Med: $294,900 SqFt: 1,310 low | high Med: 3,300 $ / SqFt: $140 low | high Med: $89 On site: 55 low | high Med: 120 |