Looking for your next investment or a home to make your own? This 3-bedroom, 1-bathroom property at 901 Daughtridge St is a prime opportunity for investors, flippers, or buyers looking for a project. Nestled in a quiet neighborhood, this home offers great potential with a solid structure and a spacious lot. While the property needs TLC, it boasts a large backyard being on 2 lots making it a great candidate for a full renovation. Whether you're looking to flip, rent, or create your dream home, the possibilities are endless! Sold As-Is - Bring your vision and creativity!
MLS # | 100495036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 96 |
Listing Provided By | HomeZu | SUSAN AYERS |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,346 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.23 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Interior Features | None |
Roof | See Remarks |
---|---|
Foundation Details | See Remarks |
Parking Features | See Remarks |
---|
Utilities | See Remarks |
---|
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Not In Subdivision |
School District | Nash Central High School |
Elementary School | DS Johnson |
Middle School | Rocky Mount Middle |
High School | Nash Central High School |
Listing VS Median (in Not In Subdivision) | |
Price: $44,900 low | high Med: $294,900 SqFt: 1,346 low | high Med: 3,300 $ / SqFt: $33 low | high Med: $89 On site: 96 low | high Med: 120 |