Come check out this clean little dead end street. Nice lot on a quiet dead end street that I didn't even know existed. No Neighbors behind you..
MLS# | 100485170 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Gator Realty Group | James H Lovell |
Zoning | res |
---|---|
Acreage | 0.37 |
Property View | See Remarks |
State | NC |
---|---|
County | Columbus |
City | Tabor City |
Zip Code | 28463 |
Area | Columbus |
Community Name | Other |
School District | East Columbus |
Elementary School | Tabor City Elementary |
Middle School | Tabor City |
High School | East Columbus |
Listing VS Median (in Other) | |
Price: $16,500 low | high Med: $313,500 On Site: 17 low | high Med: 40.500000 |